Pineapple, frozen
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 60kcal
- Protein
- 0.5g
- Carbohydrates
- 14.1g
- Fat
- 0.2g
Typical portion: 75 g, about 45 kcal
| Energy | 60 kcal |
|---|---|
| Protein | 0.5 g |
| Carbohydrates | 14.1 g |
| of which sugars | 11.4 g |
| Dietary fiber | 0.9 g |
| Fat | 0.2 g |
| of which saturated | 0 g |
| Sodium | 0 mg |
| Potassium | 137 mg |
| Calcium | 12 mg |
| Iron | 0.1 mg |
| Magnesium | 13 mg |
| Zinc | 0.1 mg |
| Vitamin C | 58.6 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses