Onion dip, regular
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 346kcal
- Protein
- 2.1g
- Carbohydrates
- 3.9g
- Fat
- 35.8g
Typical portion: 60 g, about 208 kcal
| Energy | 346 kcal |
|---|---|
| Protein | 2.1 g |
| Carbohydrates | 3.9 g |
| of which sugars | 2.6 g |
| Dietary fiber | 0.2 g |
| Fat | 35.8 g |
| of which saturated | 8.7 g |
| Sodium | 563 mg |
| Potassium | 103 mg |
| Calcium | 65 mg |
| Iron | 0.1 mg |
| Magnesium | 7 mg |
| Zinc | 0.3 mg |
| Vitamin C | 0.9 mg |
| Vitamin D | 8 IU |
| Vitamin B12 | 0.1 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses