Roll, sweet, frosted
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 404kcal
- Protein
- 5.5g
- Carbohydrates
- 50.8g
- Fat
- 20.1g
Typical portion: 68.5 g, about 277 kcal
| Energy | 404 kcal |
|---|---|
| Protein | 5.5 g |
| Carbohydrates | 50.8 g |
| of which sugars | 34.5 g |
| Dietary fiber | 2.3 g |
| Fat | 20.1 g |
| of which saturated | 3.3 g |
| Sodium | 266 mg |
| Potassium | 116 mg |
| Calcium | 61 mg |
| Iron | 1.4 mg |
| Magnesium | 20 mg |
| Zinc | 0.7 mg |
| Vitamin C | 1.6 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0.1 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses