Butter, tub
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 731kcal
- Protein
- 0.5g
- Carbohydrates
- 0g
- Fat
- 78.3g
Typical portion: 14 g, about 102 kcal
| Energy | 731 kcal |
|---|---|
| Protein | 0.5 g |
| Carbohydrates | 0 g |
| of which sugars | 0.1 g |
| Dietary fiber | 0 g |
| Fat | 78.3 g |
| of which saturated | 45.4 g |
| Sodium | 583 mg |
| Potassium | 41 mg |
| Calcium | 23 mg |
| Iron | 0.1 mg |
| Magnesium | 1 mg |
| Zinc | 0.1 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0.1 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses