Coconut, packaged
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 456kcal
- Protein
- 3.1g
- Carbohydrates
- 51.8g
- Fat
- 28g
Typical portion: 56.5 g, about 258 kcal
| Energy | 456 kcal |
|---|---|
| Protein | 3.1 g |
| Carbohydrates | 51.8 g |
| of which sugars | 36.8 g |
| Dietary fiber | 9.9 g |
| Fat | 28 g |
| of which saturated | 26.4 g |
| Sodium | 285 mg |
| Potassium | 361 mg |
| Calcium | 11 mg |
| Iron | 1.5 mg |
| Magnesium | 51 mg |
| Zinc | 0.7 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses