Corn pone, fried
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 254kcal
- Protein
- 3.3g
- Carbohydrates
- 37.8g
- Fat
- 9.8g
Typical portion: 61 g, about 155 kcal
| Energy | 254 kcal |
|---|---|
| Protein | 3.3 g |
| Carbohydrates | 37.8 g |
| of which sugars | 0.8 g |
| Dietary fiber | 1.8 g |
| Fat | 9.8 g |
| of which saturated | 2.3 g |
| Sodium | 417 mg |
| Potassium | 68 mg |
| Calcium | 108 mg |
| Iron | 2.2 mg |
| Magnesium | 16 mg |
| Zinc | 0.3 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses