Fish, pompano, fried
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 289kcal
- Protein
- 16g
- Carbohydrates
- 11.7g
- Fat
- 19.4g
Typical portion: 90 g, about 260 kcal
| Energy | 289 kcal |
|---|---|
| Protein | 16 g |
| Carbohydrates | 11.7 g |
| of which sugars | 0.2 g |
| Dietary fiber | 0.5 g |
| Fat | 19.4 g |
| of which saturated | 4.3 g |
| Sodium | 393 mg |
| Potassium | 314 mg |
| Calcium | 31 mg |
| Iron | 1.4 mg |
| Magnesium | 25 mg |
| Zinc | 0.7 mg |
| Vitamin C | 0 mg |
| Vitamin D | 336 IU |
| Vitamin B12 | 0.9 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses