Fish, trout, steamed
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 178kcal
- Protein
- 25.2g
- Carbohydrates
- 0g
- Fat
- 7.8g
Typical portion: 90 g, about 160 kcal
| Energy | 178 kcal |
|---|---|
| Protein | 25.2 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Dietary fiber | 0 g |
| Fat | 7.8 g |
| of which saturated | 1.8 g |
| Sodium | 162 mg |
| Potassium | 476 mg |
| Calcium | 32 mg |
| Iron | 0.4 mg |
| Magnesium | 32 mg |
| Zinc | 0.6 mg |
| Vitamin C | 2.9 mg |
| Vitamin D | 804 IU |
| Vitamin B12 | 4.9 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses