Waffle, plain
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 373kcal
- Protein
- 8.7g
- Carbohydrates
- 41.5g
- Fat
- 18.8g
Typical portion: 57.5 g, about 214 kcal
| Energy | 373 kcal |
|---|---|
| Protein | 8.7 g |
| Carbohydrates | 41.5 g |
| of which sugars | 8.3 g |
| Dietary fiber | 2.5 g |
| Fat | 18.8 g |
| of which saturated | 4.2 g |
| Sodium | 597 mg |
| Potassium | 205 mg |
| Calcium | 242 mg |
| Iron | 1.7 mg |
| Magnesium | 23 mg |
| Zinc | 0.8 mg |
| Vitamin C | 0 mg |
| Vitamin D | 44 IU |
| Vitamin B12 | 0.5 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses