Broccoli, chinese, raw
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 26kcal
- Protein
- 1.2g
- Carbohydrates
- 4.7g
- Fat
- 0.8g
Typical portion: 27 g, about 7 kcal
| Energy | 26 kcal |
|---|---|
| Protein | 1.2 g |
| Carbohydrates | 4.7 g |
| of which sugars | 0.9 g |
| Dietary fiber | 2.6 g |
| Fat | 0.8 g |
| of which saturated | 0.1 g |
| Sodium | 7 mg |
| Potassium | 274 mg |
| Calcium | 105 mg |
| Iron | 0.6 mg |
| Magnesium | 19 mg |
| Zinc | 0.4 mg |
| Vitamin C | 29.6 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses