Cereal, other, peanut butter
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 422kcal
- Protein
- 7.3g
- Carbohydrates
- 73g
- Fat
- 11.1g
Typical portion: 40 g, about 169 kcal
| Energy | 422 kcal |
|---|---|
| Protein | 7.3 g |
| Carbohydrates | 73 g |
| of which sugars | 31.1 g |
| Dietary fiber | 5 g |
| Fat | 11.1 g |
| of which saturated | 1.2 g |
| Sodium | 525 mg |
| Potassium | 129 mg |
| Calcium | 331 mg |
| Iron | 10.2 mg |
| Magnesium | 37 mg |
| Zinc | 0.9 mg |
| Vitamin C | 22.9 mg |
| Vitamin D | 200 IU |
| Vitamin B12 | 0.9 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses