Baby Toddler yogurt, with fruit
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 98kcal
- Protein
- 3.5g
- Carbohydrates
- 11.9g
- Fat
- 4g
Typical portion: 110 g, about 108 kcal
| Energy | 98 kcal |
|---|---|
| Protein | 3.5 g |
| Carbohydrates | 11.9 g |
| of which sugars | 8.5 g |
| Dietary fiber | 0.1 g |
| Fat | 4 g |
| of which saturated | 2.1 g |
| Sodium | 41 mg |
| Potassium | 155 mg |
| Calcium | 116 mg |
| Iron | 0.1 mg |
| Magnesium | 10 mg |
| Zinc | 0.4 mg |
| Vitamin C | 1.3 mg |
| Vitamin D | 48 IU |
| Vitamin B12 | 0.3 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses