Fish, trout, grilled
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 199kcal
- Protein
- 25.3g
- Carbohydrates
- 0g
- Fat
- 10.1g
Typical portion: 90 g, about 179 kcal
| Energy | 199 kcal |
|---|---|
| Protein | 25.3 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Dietary fiber | 0 g |
| Fat | 10.1 g |
| of which saturated | 2.4 g |
| Sodium | 273 mg |
| Potassium | 478 mg |
| Calcium | 32 mg |
| Iron | 0.4 mg |
| Magnesium | 32 mg |
| Zinc | 0.6 mg |
| Vitamin C | 2.9 mg |
| Vitamin D | 808 IU |
| Vitamin B12 | 4.9 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses