Hummus, flavored
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 241kcal
- Protein
- 7.2g
- Carbohydrates
- 14.6g
- Fat
- 17.1g
Typical portion: 60 g, about 145 kcal
| Energy | 241 kcal |
|---|---|
| Protein | 7.2 g |
| Carbohydrates | 14.6 g |
| of which sugars | 0.5 g |
| Dietary fiber | 5.3 g |
| Fat | 17.1 g |
| of which saturated | 2.2 g |
| Sodium | 420 mg |
| Potassium | 290 mg |
| Calcium | 40 mg |
| Iron | 2.4 mg |
| Magnesium | 71 mg |
| Zinc | 1.4 mg |
| Vitamin C | 4.3 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 0 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses