Pancakes, whole grain, frozen
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 232kcal
- Protein
- 5.5g
- Carbohydrates
- 38.6g
- Fat
- 6.8g
Typical portion: 60 g, about 139 kcal
| Energy | 232 kcal |
|---|---|
| Protein | 5.5 g |
| Carbohydrates | 38.6 g |
| of which sugars | 8.1 g |
| Dietary fiber | 2.3 g |
| Fat | 6.8 g |
| of which saturated | 1.2 g |
| Sodium | 447 mg |
| Potassium | 123 mg |
| Calcium | 78 mg |
| Iron | 5.8 mg |
| Magnesium | 32 mg |
| Zinc | 0.6 mg |
| Vitamin C | 0.2 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 1.6 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses