Veal, ground
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 213kcal
- Protein
- 25.6g
- Carbohydrates
- 1.5g
- Fat
- 11.7g
Typical portion: 85 g, about 181 kcal
| Energy | 213 kcal |
|---|---|
| Protein | 25.6 g |
| Carbohydrates | 1.5 g |
| of which sugars | 0 g |
| Dietary fiber | 0 g |
| Fat | 11.7 g |
| of which saturated | 4.3 g |
| Sodium | 452 mg |
| Potassium | 243 mg |
| Calcium | 18 mg |
| Iron | 1.5 mg |
| Magnesium | 34 mg |
| Zinc | 2.9 mg |
| Vitamin C | 0 mg |
| Vitamin D | 56 IU |
| Vitamin B12 | 3.5 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses