Waffle, NFS
per 100 g · Source: USDA FoodData Central (FNDDS)
- Energy
- 309kcal
- Protein
- 7.4g
- Carbohydrates
- 48.4g
- Fat
- 9.5g
Typical portion: 57.5 g, about 178 kcal
| Energy | 309 kcal |
|---|---|
| Protein | 7.4 g |
| Carbohydrates | 48.4 g |
| of which sugars | 4.4 g |
| Dietary fiber | 2.6 g |
| Fat | 9.5 g |
| of which saturated | 2.3 g |
| Sodium | 460 mg |
| Potassium | 138 mg |
| Calcium | 299 mg |
| Iron | 6.6 mg |
| Magnesium | 22 mg |
| Zinc | 0.5 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin B12 | 1.6 µg |
Log it in Anoteo in a second
Photo, barcode, voice or text. The analysis runs on your phone, with no account and no ads.
Similar foods
Values are averages per 100 g and vary by brand, recipe and preparation. General information, not dietary advice. Credits & licenses